QSFP fR4
400GBASE-fR4-lu QSFP-DD PAM4
1310nm 2km | Optical Transceiver Module
data rate | 400Gbps |
Center wavelenght | 1310nm |
Cable distance | 2km@SMF |
power consumption | 8W |
connector | LC |
Transmitter Type | EML |
Receiver Type | pin |
case temperature | 0 to 70°C (32 to 158°F) |
modulation | 8x 50G PAM4 |
Tx Power | -3.2~4.4dBm |
Rx Power | -7.2~4.4dBm |
protocol | QSFP-DD MSA, CMIS Rev4.0, OIF 56G PAM4, IEEE 802.3cu |
media | SMF |
Extinction Ration | 3.5dB |
fec | NO |
package | COB |
Packaging Technology COB | |
Vendor Name | Luma Optics |
warranty | Lifetime |
Typical application | Data center 1 x 400G to 400G |
features
- Power dissipation <,8W
- Maximum link length of 2km on Single Mode Fiber
- 4x100G PAM4 EML-based 1310nm transmitter
- Single 3.3V power supply
- Class 1 laser safety certified and RoHS Compliant