QSFP iR4
100GBASE-iR4-lu QSFP28
1310nm 2km | Optical Transceiver Module
data rate | 100Gbps |
Center wavelenght | 1310nm |
Cable distance | 2km@SMF |
power consumption | 3.5W |
connector | LC |
Transmitter Type | DFB |
Receiver Type | PIN |
case temperature | 0 to 70°C (32 to 158°F) |
modulation | 4x 25G NRZ |
Tx Power | -6.5-2.5dBm |
Rx Power | -11.5~2.5dBm |
protocol | CWDM4-MSA |
media | SMF |
Extinction Ration | 3.5dB |
fec | YES |
package | COB |
Packaging Technology COB | |
Vendor Name | Luma Optics |
warranty | Lifetime |
Typical application | Data center |
features
- 4 cooled 25Gb/s channels LAN WDM EML TOSA
- 4 channels APD photo detector
- Power consumption less than 4.5W
- Up to 30km on SMF without FEC,40km with FEC
- Single +3.3V power supply