Luma Optics WDM Mux/Demux Module
Parameters | |||||||||
Channel Space (GHz) | 100 | 200 | |||||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*32 | 1*4 | 1*8 | 1*16 | 1*32 | |
Center Wavelength (nm) | ITU Grid | ||||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||||
IL (dB) | 1.8 | 3 | 4 | 8 | 1.7 | 2.9 | 3.8 | 7.5 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.3 | 0.35 | 0.4 | 0.5 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||||
Non-Adjacent Channel | 40 | ||||||||
PDL (dB) | 0.2 | ||||||||
PMD (ps) | 0.1 | ||||||||
RL (dB) | 45 | ||||||||
Directivity (dB) | 50 | ||||||||
Maximum Optical Power (mw) | 300 | ||||||||
Operating Temperature (℃) | -40~85 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||||
LGX Package | 1U,2U | ||||||||
19’’ Rack mount Package | 1U |
Notes:
1) Specified without connectors.
2) Add an additional 0.2dB loss per connector.
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | |
Center Wavelength (nm) | ITU, ITU+1 | ||||
Passband (nm) | ITU±6.5 | ||||
Operating Wavelength (nm) | 1460~1620 or 1260~1620 | ||||
Channel Space (nm) | 20 | ||||
Fiber Type | SMF-28e or customer specified | ||||
IL (dB) (P/A Grade) | 0.7/1.0 | 1.4/1.7 | 2.0/2.5 | 3.5/4.0 | |
Isolation(dB) | Adjacent Channel | 30 | |||
Non-Adjacent Channel | 50 | ||||
Ripple (dB) | 0.3 | 0.4 | 0.5 | 0.5 | |
PDL (dB) | 0.2 | ||||
PMD (ps) | 0.1 | ||||
RL (dB) | 45 | ||||
Directivity (dB) | 50 | ||||
Maximum Optical Power (mw) | 500 | ||||
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
BOX Package (mm) | 100*80*10 | 140*115*18 | |||
LGX Package | 1U, 2U | ||||
19’’ Rack mount Package | 1U |
Notes:
1) Specified without connectors.
2) Add an additional 0.2dB loss per connector.